Real homesteading, by real families, interested in real success, needs a real plan. A plan that takes everything into consideration—where you are now and where you will be in the future. And every responsible plan for any purposes has an exit strategy. Mature and rational people know it is easy to get into something—getting out of whatever you got yourself into is "a whole different breed of cat".
I am going to try to attach a Microsoft Excell spreadsheet of the start-up expenses for a real, productive, and economically viable (prosperous) homestead, but I don't know how FB feels about spreadsheets or if it supports them. But this is a good estimate of what it would take for a young family in their early 30's to start the transition. For a couple just starting out, say early 20's, all of this could be accumulated as they went along. The older you are, the more capital it takes to make it.
I got it from someone who is threatening to make the move here, and I tweaked it a little. This the kind of planning you have to do if you are going to succeed.
(There is an error. Plumbing and Electric for the framed out "barn apartment" shelter where you will live as you build your house is listed at $20,000. It should be $2,000.)
Current Opportunity (Dec 2017) | |||||||
Max | Min | ||||||
Land | Land | ||||||
minimum 40 acres | $ 165,000 | $ 165,000 | minimum 40 acres | ||||
$2-4K per acre | $2-4K per acre | ||||||
5 acre woodlot | 5 acre woodlot | ||||||
5-acres row crop land | 5 acre crops | ||||||
30 acres pasture/hayfield | 30 acres pasture/hayfield | ||||||
Hillside and swamp does not count | Hillside and swamp does not count | ||||||
Must have barn | Must have barn | ||||||
Must have water source (stream, spring, well, rainwater collection from metal roof) | Must have water source (stream, spring, well, rainwater collection from metal roof) | ||||||
Living arangements | Living arangements | ||||||
Barn apartment | $ - | $ - | Barn apartment | ||||
Water source? (dependent on property) | Water source? (dependent on property) | ||||||
Hot water | Hot water | ||||||
Wood-fired stainless steel kettle 50-gal | $ 750 | $ 750 | Wood-fired stainless steel kettle 50-gal | ||||
Water tanks | Water tanks | ||||||
300 gallon | $ 900 | $ 900 | 300 gallon | ||||
$300 each | $300 each | ||||||
Water filter | $ 250 | $ 250 | Water filter | ||||
$250 | $250 | ||||||
Drinking water containers | Drinking water containers | ||||||
5 x 5 gal | $ 150 | $ 75 | 5 x 5 gal | ||||
Buckets | $ 100 | $ 100 | Buckets | ||||
Food grade | Food grade | ||||||
5 x 5-gal | 5 x 5-gal | ||||||
With lids | With lids | ||||||
Maybe get from Kimbal farm | Maybe get from Kimbal farm | ||||||
Lighting | Lighting | ||||||
Kerosene laterns | Kerosene laterns | ||||||
Deitz hurricane lanterns ($20) | $ 100 | $ 100 | Deitz hurricane lanterns ($20) | ||||
Extra wicks ($6 per 6 ft) | $ 120 | $ 120 | Extra wicks ($6 per 6 ft) | ||||
Kerosene (50 gals) | $ 500 | $ 500 | Kerosene (50 gals) | ||||
Laundry | Laundry | ||||||
1941 Maytag washing machine | $ 100 | $ 60 | 1941 Maytag washing machine | ||||
Find online | Find online | ||||||
Clothesline | $ 50 | $ 50 | Clothesline | ||||
Heat | Heat | ||||||
Kerosene Round wick heater | Kerosene Round wick heater | ||||||
10000 BTU | $ 100 | $ 100 | 10000 BTU | ||||
22000 BTU | $ 125 | $ 125 | 22000 BTU | ||||
Firewood for first winter | Firewood for first winter | ||||||
5 cords @$250 each | $ 1,250 | $ 1,250 | 5 cords @$250 each | ||||
40 pound propane tank | $ 100 | $ 100 | 40 pound propane tank | ||||
Latrine | Latrine | ||||||
Chamber pot | $ 80 | $ 25 | Chamber pot | ||||
Old fashion urinal? | Old fashion urinal? | ||||||
Outhouse DIY | $ 250 | $ 250 | Outhouse DIY | ||||
Dry toilet | $ 20 | $ 20 | Dry toilet | ||||
Cedar sawdust $7/bag for 2 weeks | $ 182 | $ 182 | Cedar sawdust $7/bag for 2 weeks | ||||
Wood stove | Wood stove | ||||||
Cooking woodstove | Cooking woodstove | ||||||
Kitchen Queen or Pioneer Princess (Pioneer Maid is cheaper) | $ 3,000 | $ 3,000 | Kitchen Queen or Pioneer Princess (Pioneer Maid is cheaper) | ||||
Pioneer Maid could be cheaper Option | Pioneed Maid could be cheaper Option | ||||||
Pioneer is handmade by Amish Craftsmen :) | Pioneer is handmade by Amish Craftsmen :) | ||||||
Plus $300 for hot water saddles | $ 300 | $ 300 | Plus $300 for hot water saddles | ||||
Stove pipe for chimeny | $ 500 | $ 500 | Stove pipe for chimeny | ||||
Traction | Traction | ||||||
Draft horses | Draft horses | ||||||
Team = 2 horses | $ 7,500 | $ 4,000 | Team = 2 horses | ||||
Tack | $ 2,000 | $ 1,000 | Tack | ||||
Garden Implements | Garden Implements | ||||||
Separate | $ 5,050 | Separate | |||||
"The Homesteader" from pioneer equipment $4000 | $ 4,000 | "The Homesteader" from pioneer equipment $4000 | |||||
Hay making implements (could be as little as $2500 if we rebuild) | Hay making implements (could be as little as $2500 if we rebuild) | ||||||
Sickle mower | $ 1,500 | $ 1,500 | Sickle mower | ||||
Ground driven, side delivery hay rake | $ 1,000 | $ 1,000 | Ground driven, side delivery hay rake | ||||
Ground driven, hay loader | $ 1,200 | $ 1,200 | Ground driven, hay loader | ||||
Hay wagon | $ 1,000 | $ 1,000 | Hay wagon | ||||
Firewood cutting | Firewood cutting | ||||||
One-man timber cross cut saw | $ 215 | $ 215 | One-man timber cross cut saw | ||||
Two-man timber cross cut saw | $ 215 | $ 215 | Two-man timber cross cut saw | ||||
Axe | $ 35 | $ 35 | Axe | ||||
Splitting maul and two wedges | $ 50 | $ 50 | Splitting maul and two wedges | ||||
Chainsaw | $ 800 | $ 800 | Chainsaw | ||||
Fencing | Fencing | ||||||
$4K for 40 acres | $ - | $ - | $4K for 40 acres | ||||
$1K minimally | $1K minimally | ||||||
Miscelaneous Tools and Equipment | $ 5,000 | $ 5,000 | |||||
Barbed wired strecher tool | $ 35 | $ 35 | Barbed wired strecher tool | ||||
Anmial husbandry | Anmial husbandry | ||||||
Manure spreader | $ 1,500 | $ 800 | Manure spreader | ||||
$800-1.5K | $800-1.5K | ||||||
Young dairy cow | Young dairy cow | ||||||
$1200-1600 | $ 1,600 | $ 1,200 | $1200-1600 | ||||
Young pigs ($75 each) | $ 375 | $ 225 | Young pigs ($75 each) | ||||
Breeding dairy cow ($100 per year) | $ 100 | $ 100 | Breading dairy cow ($100 per year) | ||||
Canning | Canning | ||||||
Pressure canner | Pressure canner | ||||||
All american 941 | $ 400 | $ 400 | All american 941 | ||||
Jars | Jars | ||||||
300-500 qt canning jarsr | $ 500 | $ 500 | 300-500 qt canning jarsr | ||||
$1 each | $1 each | ||||||
1000 flats | $ 500 | $ 500 | 1000 flats | ||||
300 rings | $ 200 | $ 200 | 300 rings | ||||
Meat grinder | $ 40 | $ 40 | Meat grinder | ||||
Storage food | Storage food | ||||||
Should bring adequate food for first winter | $ 2,500 | $ 2,500 | Should bring adequate food for first winter | ||||
Garden | Garden | ||||||
Seeds | $ 300 | $ 300 | Seeds | ||||
$ 20,000 | $ 20,000 | Electric and Plumbing | |||||
$ 227,542 | $ 220,572 |
Why are everyone looking for ways online to get help solving their pregnancy and infertility problems when most of every native American is talking online about the help of Dr Mandaker Alamun. I checked him out when my husband who could not get me pregnant for over 9 years of marriage as a result of low sperm count became fertile and now, I am 5 months pregnant and it is this man known as Dr Mandaker who helped my husband solve his problem. My name is Alecia Maldonado from CA USA. I would advise anyone and everyone who needs the help of any spell caster in love marriage,finance, job promotion,lottery spell,poker spell,golf spell,Law & Court case Spells,money spell,weigh loss spell,diabetic spell,hypertensive spell,high cholesterol spell,Trouble in marriage,Barrenness(need spiritual marriage separation),good Luck, Money Spells,he also heal HIV and AID and it's all he does or looking for breakthrough in your political career to meet this Dr Mandaker the link to his website copy this link (witch-doctor.page4.me)His email contact witchhealing@outlook.com for He is a Reliable and trustworthy. I and my husband have gone to different hospitals having the thinking that I was at fault for not getting pregnant. But at the Federal hospital, they examined him too and his sperm count was low and unable to get a woman pregnant as a result of male infertility. It was then I sort out,thanks to Dr Mandaker.
ReplyDelete